Name | Type of Governor | Appointed By | Term of Office | Offices Held | Serve on the Following Committees |
Mr Peter Williams
*Governor at St. James’ CE School, Clitheroe | Co-opted | The Governing Body | 26.03.21 – 25.03.25 |
|
|
Mrs Angela Ansley *Governor at Pendle Community High School | Co-opted | The Governing Body | 11.03.21 - 10.03.25 |
|
|
Mr Graham Smith | Co-opted | The Governing Body | 26.06.19 – 24.06.27 |
|
|
Mrs Fran Clayton | Headteacher | Ex-officio |
|
|
|
Mrs Vicky Riley | Observer | The Governing Body | 24.11.21 – 23.11.25 |
| |
Ms Lisa Deaves | Co-opted | The Governing Body | 01.01.25 - 31.12.29 |
|
|
Ms Debra Grogan *Headteacher / Governor at Pendle Community High School | Co-opted | The Governing Body | 14.10.20 - 13.10.24 |
|
|
Kirsty Firmin | Local Authority | The Governing Body | 20.11.24 - 19.11.29 |
|
Lydia Askew | Staff | Staff | 18.03.21 - 17.03.25 |
|
|
Irram Pervez | Parent | Parents | 26.06.24 - 25.06.28 |
|
|
Gemma Carter | Parent | Parents | 22.11.23 - 21.11.27 |
|
|
All Offices held and Committee membership will be reviewed at the Autumn Term Full Governing Body meeting.
The Chair of Governor can be contacted via our Clerking Service
Clerk to the Governing Body
Mr J Halshaw
Governor Support Ltd
P O Box 1065
Nelson
BB9 4DA
Pendle View Primary School
Register of Business Interests
The Register of Interest demonstrates transparency and good governance of the financial management in school and meets the criteria of the schools financial value standard. An individual form for registering interests has been completed and signed by staff with financial input (e.g. Budget Holders) and all members of the Governing Body. The form requests staff and governors certify that:
Staff with financial input or governors who are not named here have declared no interests. The staff and governors listed below have made the declarations as follows:
Business Interests
Name of Person | Governor or Staff | Name of Business / Businesses | Nature of Interest e.g. Friend of Director / Owner |
Governance Interests
Name of Person | Governor or Staff | Name of Educational Establishment |
Peter Williams | Governor | St. James C. E. School, Clitheroe St Peters C. E Primary, Altham Blackburn Central High School |
Angela Ansley | Governor | Pendle Community High School |
Fran Clayton | Governor | Pendle Community High School |
Emma Leyland | Governor | St Mary's RC School, Leyland |
Suzanne Smith | Governor | Taywood Nursery, Burnley |
Relationships to Members of School Staff
Name of Person | Governor or Staff | Name of Relating Person | Governor or Staff | Relationship |
Vicky Riley | Governor / Staff | Stephen Lorimer | Staff | Sisters Partner |
|
|
|
|
|